AZ

Absolute Zero

AZ


Command Group: Calibration

Access:

Network interfaces:

TAC protected

RW

CANopen

SDO2300sub02

MODbus

2202,2

AZ - Set the absolute zero point

PROFIbus

read 3,2 write 4,2


Synopsis:
CommandResponse
GetAZZ<Value>
SetAZ <Value>OK (or ERR)
Valid forMin. valueMax. value
141.181 -33000 33000
141.184 -33000 33000
141.185 -33000 33000
141.186 -33000 33000
142.181 -33000 33000
142.184 -33000 33000
142.185 -33000 33000
142.186 -33000 33000
143.181 -33000 33000
143.184 -33000 33000
143.185 -33000 33000
151.181 -33000 33000
151.184 -33000 33000
151.186 -33000 33000
152.181 -33000 33000
152.184 -33000 33000
162.181 -33000 33000
179.181 -33000 33000
181.181 -33000 33000
64.181 -33000 33000
64.184 -33000 33000
68.181 -22000 22000
72.181 -32000 32000
72.184 -32000 32000
78.183 -22000 22000
88.183 -22000 22000
88.184 -22000 22000
88.185 -22000 22000



AZ The command AZ is used as reference point for all weight calculations and will setup in mV/V. Permitted values are ± 32000 (= ± 3.2000 mV/V).

Factory default: 00000 @ 0.0000 mV/V input signal.

See also CE, CM, CI, DS, DP, CZ, CG, ZT, AG, CS, FD, UR,